The prices include VAT 24 %.
Fees 2023
The main island of Kimitoön and Lövö-Kasnaslandet
Burnable waste | |
Size of the waste container (litres) | Collection fee (€/collection) |
120 | 6,98 |
140 | 7,32 |
150 | 7,49 |
190 | 8,16 |
200 | 8,33 |
220 | 8,67 |
240 | 9,00 |
300 | 10,02 |
330 | 10,53 |
340 | 10,69 |
360 | 11,04 |
370 | 11,20 |
380 | 11,37 |
600 | 15,05 |
660 | 16,10 |
Recyclable waste | |
Waste | Emptying fee (€/emptying) |
Biowaste 140 l | 11,33 |
Biowaste 240 l | 13,23 |
Glass packaging 120-390 l | 6,09 |
Metal 120-660 l | 6,09 |
Cardboard packaging 240-1000 l | 5,53 |
Plastic packaging 240-1000 l | 6,34 |
Additional charges | Fee |
Overflow waste next to bin (e.g. bin bag or box) | 15,15 €/pc |
Cleaning or other extra work | 66,15 €/h |
Specifically ordered extra emptying | 124,00 €/h |
Unnecessary trip - nothing to collect | Only a transportation fee of 4,00 € will be charged. |
Bin transfer (when bin needs to be moved manually in excess of 10 m) | 1,30 € / each starting 10 m after the initial 10 m |
Reversing of collection vehicle (if the vehicle has to drive in reverse in excess of 50 m) | 1,30 € /each starting 50 m after the initial 50 m |
Bin cleaning (120-660 l) | 30,00 €/pc |
Container cleaning (front-loading containers) | 124,00 €/pc |
Container cleaning (underground container) | 165,00 €/kpl |
Bin cleaning, hand wash | 66,15 €/h |
Service fee e.g. splitting the bill between all members of a shared waste container | 5,25 €/year/member |
Surcharge for paper bill | 3,50 €/bill |
Rosala-Hitis, Högsåra and other islands
Residents on islands can use regional waste collection points for their daily household waste.
Regional waste collection point fees
Burnable waste | |
Use of the appartment | Waste fee for the appartment (€/appartment/year)) |
Permanent residence, 2 or more inhabitants, no compost | 260,78 |
Permanent residence, 2 or more inhabitants, composting | 203,74 |
Permanent residence, 1 inhabitant, no compost | 163,42 |
Permanent residence, 1 inhabitant, composting | 107,69 |
Holiday home, no compost | 189,68 |
Holiday home, composting | 131,95 |